If No Violation were found during the inspection, the time between inspections may be doubled.
Category | Type | Annual Fee | Reciprocity Fees |
---|
A1 | Broad Academic Class A | $ 5,800 | 50% |
A2 | Broad Academic Class B | $ 5,800 | 50% |
A3 | Broad Academic Class C | $ 5,800 | 50% |
A4 | Limited Academic | $ 1,000 | 50% |
B1 | Broad Medical | $ 11,000 | 50% |
B2 | Med Materials Class A | $ 1,900 | 50% |
B3 | Med Materials Class B | $ 1,900 | 50% |
B4 | Med Materials Class C | $ 1,900 | 50% |
B5 | Medical Teletherapy | $ 5,200 | 50% |
B6 | General Medical | $ 250 | 50% |
C1 | Broad Ind. Class A | $ 11,400 | 50% |
C2 | Broad Ind. Class B | $ 11,400 | 50% |
C3 | Broad Ind. Class C | $ 3,200 | 50% |
C4 | Limited Industrial | $ 700 | 50% |
C5 | Portable Gauge | $ 1,000 | 50% |
C6 | Fixed Gauge Class A | $ 1,000 | 50% |
C7 | Fixed Gauge Class B | $ 1,000 | 50% |
C8 | Leak Detector | $ 1,330 | 50% |
C9 | Gas Chromatograph | $ 1,000 | 50% |
C10 | General Industrial | NO FEES | NO FEES |
C11 | Ind. Rad. Class A | $ 5,500 | 50% |
C12 | Ind. Rad. Class B | $ 5,500 | 50% |
C13 | Open Field Irradiator | $ 3,000 | FULL COST |
C14 | Self-Shielded Irradiator | $ 1,500 | 50% |
C15 | Well Logging | $ 2,000 | 50% |
C16 | Research and Develop | $ 2,100 | 50% |
C17 | Laboratory | $ 1,000 | 50% |
D1 | Distribution | $ 2,600 | 50% |
D2 | Nuclear Pharmacy | $ 4,600 | 50% |
D3 | Nuclear Laundry | $ 10,300 | 50% |
D4 | Depleted Uranium | $ 300 | 50% |
D5 | General DU | $ 200 | 50% |
D6 | Veterinary Medicine | $ 1,000 | 50% |
D7 | General Vet. Med. | $ 200 | 50% |
D8 | H P Class A | $ 3,200 | 50% |
D9 | H P Class B | $ 1,000 | 50% |
D10 | Sec. Uranium Recovery | $ 5,100 | 50% |
D11 | Low Level Rad Waste Disposal Site | $ 6,000,000 | |
D12 | Waste Processor Class A | $ 4,600 | 50% |
D13 | Waste Processor Class B | $ 3,600 | 50% |
D14 | Additional Facility | (1) | |
D15 | Possession Only | (2) | |
D16 | Reciprocal | (3) | |
D17 | RESERVED | (4) | |
D18 | Unclassified | FULL COST | FULL COST |
D19 | NORM Commercial Disposal Site | $ 600,000 | 50% |
HDR | High Dose Rate | | 50% |
E5 (PA) | Accelerator facility | $ 750 | |
NOTE: Normally Full Cost will be determined at the time of licensing.
* For D11, D16, and D17 see R12-1-1307.
** D14 increases fee by 30% for each additional facility
Each additional site increases the fee by 30% of base rate.